|
|
Date : 06 November 2013
Quarterly rpt on consolidated results for the financial period ended 30/9/2013
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2014 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2013 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/09/2013 | 30/09/2012 | 30/09/2013 | 30/09/2012 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 27,805 | 26,830 | 56,250 | 53,440 |
| 2 | Profit/(loss) before tax | 12,268 | 12,087 | 25,351 | 21,904 |
| 3 | Profit/(loss) for the period | 12,268 | 12,087 | 25,351 | 21,904 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,268 | 12,087 | 25,351 | 21,904 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.79 | 2.07 | 3.69 | 4.33 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.65 | 3.16 | 3.65 | 3.16 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2197 | 1.2193 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 6 Nov 2013 |
| Category | Financial Results |
| Reference No | AR-131104-58219 |
Back

|