|
|
Date : 18 February 2013
Quarterly rpt on consolidated results for the financial period ended 31/12/2012
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2013 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/12/2012 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2012 | 31/12/2011 | 31/12/2012 | 31/12/2011 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 27,715 | 24,649 | 81,155 | 70,827 |
| 2 | Profit/(loss) before tax | 12,208 | 10,062 | 34,111 | 29,013 |
| 3 | Profit/(loss) for the period | 12,208 | 10,062 | 34,111 | 29,013 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,208 | 10,062 | 34,111 | 29,013 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.78 | 2.35 | 6.02 | 6.76 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.16 | 4.48 | 3.16 | 4.48 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1935 | 1.4400 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 18 Feb 2013 |
| Category | Financial Results |
| Reference No | AR-130214-58014 |
Back

|