Quarterly rpt on consolidated results for the financial period ended 31/3/2009
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2009 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 17,329 | 14,463 | 17,329 | 14,463 |
| 2 | Profit/(loss) before tax | 10,424 | 9,033 | 10,424 | 9,033 |
| 3 | Profit/(loss) for the period | 10,424 | 9,033 | 10,424 | 9,033 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,424 | 9,033 | 10,424 | 9,033 |
| 5 | Basic earnings/(loss) per share (sen) | 4.07 | 3.76 | 4.07 | 3.76 |
| 6 | Proposed/Declared dividend per share (sen) | 3.90 | 3.64 | 3.90 | 3.64 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.7518 | 1.7501 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 20 Apr 2009 |
| Category | Financial Results |
| Reference No | CC-090420-4CB99 |



