Quarterly rpt on consolidated results for the financial period ended 31/12/2008
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2008 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2008 | 31/12/2007 | 31/12/2008 | 31/12/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 16,938 | 13,013 | 63,442 | 46,827 |
| 2 | Profit/(loss) before tax | 34,973 | 18,577 | 63,449 | 68,604 |
| 3 | Profit/(loss) for the period | 34,973 | 18,577 | 63,449 | 68,607 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 34,973 | 18,577 | 63,449 | 68,607 |
| 5 | Basic earnings/(loss) per share (sen) | 13.67 | 9.02 | 25.03 | 33.32 |
| 6 | Proposed/Declared dividend per share (sen) | 4.06 | 3.92 | 15.27 | 13.63 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.7500 | 1.6250 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 22 Jan 2009 |
| Category | Financial Results |
| Reference No | CC-090122-28449 |



