
| RM 0.660 | ![]() |
| Bursa Symbol : | 5234 |
| Currency : | MYR |
| Last Price : | 0.660 |
| Volume : | 1234000 |
| % Change : | 0.0 |
| Day's Range : | 0.660 - 0.665 |
| 52 Weeks' Range | 0.605 - 0.690 |

| RM 0.080 | ![]() |
| Bursa Symbol : | 5234WA |
| Currency : | MYR |
| Last Price : | 0.080 |
| Volume : | 329900 |
| % Change : | -5.9 |
| Day's Range : | 0.080 - 0.085 |
| 52 Weeks' Range | 0.080 - 0.290 |
| Download our Prospectus CLIQEnergy Prospectus.pdf [3.6MB] |
|
|
EMAIL ALERTS
Interested in CLIQ news? Click here |
| WE HAVE MOVED Click here |