| Date of buy back | 10 Oct 2018 | 
                | Description of shares purchased | ORDINARY SHARES | 
                | Currency | Malaysian Ringgit (MYR) | 
                | Total number of shares purchased (units) | 200,000 | 
                | Minimum price paid for each share purchased ($$) | 1.150 | 
                | Maximum price paid for each share purchased ($$) | 1.200 | 
                | Total consideration paid ($$) | 237,486.35 | 
                | Number of shares purchased retained in treasury (units) | 200,000 | 
                | Number of shares purchased which are proposed to be cancelled (units) |  | 
                | Cumulative net outstanding treasury shares as at to-date (units) | 2,123,700 | 
                | Adjusted issued capital after cancellation (no. of shares) (units)
 | 1,241,968,766 | 
                | Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.17099 |