| Date of buy back | 11 Jan 2022 | 
| Description of shares purchased | Ordinary Shares | 
| Currency | Malaysian Ringgit (MYR) | 
| Total number of shares purchased (units) | 50,000 | 
| Minimum price paid for each share purchased ($$) | 1.230 | 
| Maximum price paid for each share purchased ($$) | 1.230 | 
| Total consideration paid ($$) | 61,672.95 | 
| Number of shares purchased retained in treasury (units) | 50,000 | 
| Number of shares purchased which are proposed to be cancelled (units) | 0 | 
| Cumulative net outstanding treasury shares as at to-date (units) | 5,154,566 | 
| Adjusted issued capital after cancellation (no. of shares) (units)
 | 1,241,968,766 | 
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.41503 |