Immediate Announcement of Changes in Treasury Shares
| LATITUDE TREE HOLDINGS BERHAD |
| Date of transaction | 29 Jan 2021 |
| Currency | Malaysian Ringgit (MYR) |
| Type of changes | Distribution as Dividend |
| Total number of treasury shares changed (units) | 1,905,000 |
| Total number of treasury shares held after the resale or transfer | 52,500 |
| Adjusted issued capital after cancellation (no. of shares) (units) | 97,207,500 |
Announcement Info
| Company Name | LATITUDE TREE HOLDINGS BERHAD |
| Stock Name | LATITUD |
| Date Announced | 29 Jan 2021 |
| Category | Immediate Announcement of Changes in Treasury Shares |
| Reference Number | SB4-25012021-00001 |


