Changes in Director's Interest (Section 219 of CA 2016)
| LATITUDE TREE HOLDINGS BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | LIN CHEN, JUI-FEN |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
29/01/2021
|
487,040
|
Others
|
Direct Interest
|
| Name of registered holder | Lin Chen, Jui-Fen | |||
| Description of "Others" Type of Transaction | Share Dividend | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Share Dividend |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 24,839,018 |
| Direct (%) | 25.566 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 29/01/2021 |
| Date notice received by Listed Issuer | 29/01/2021 |
Announcement Info
| Company Name | LATITUDE TREE HOLDINGS BERHAD |
| Stock Name | LATITUD |
| Date Announced | 29 Jan 2021 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-20012021-00014 |


