Announcements
Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
| NYLEX (MALAYSIA) BERHAD |
| Date of buy back from | 28 Jan 2019 |
| Date of buy back to | 30 Jan 2019 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 498,300 |
| Minimum price paid for each share purchased ($$) | 0.635 |
| Maximum price paid for each share purchased ($$) | 0.660 |
| Total amount paid for shares purchased ($$) | 323,236.51 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 498,300 |
| Total number of shares retained in treasury (units) | 10,575,224 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 194,337,860 |
| Date of Notice | 31 Jan 2019 |
| Date lodged with registrar of companies | 31 Jan 2019 |
| Lodged by | GSW Consultants Sdn. Bhd. |
Announcement Info
| Company Name | NYLEX (MALAYSIA) BERHAD |
| Stock Name | NYLEX |
| Date Announced | 31 Jan 2019 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-31012019-00004 |
