Announcements
Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
| NYLEX (MALAYSIA) BERHAD |
| Date of buy back from | 12 Feb 2019 |
| Date of buy back to | 15 Feb 2019 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 106,800 |
| Minimum price paid for each share purchased ($$) | 0.665 |
| Maximum price paid for each share purchased ($$) | 0.685 |
| Total amount paid for shares purchased ($$) | 72,409.91 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 106,800 |
| Total number of shares retained in treasury (units) | 11,378,124 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 194,337,860 |
| Date of Notice | 19 Feb 2019 |
| Date lodged with registrar of companies | 19 Feb 2019 |
| Lodged by | GSW Consultants Sdn. Bhd. |
Announcement Info
| Company Name | NYLEX (MALAYSIA) BERHAD |
| Stock Name | NYLEX |
| Date Announced | 19 Feb 2019 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-19022019-00001 |
