Quarterly rpt on consolidated results for the financial period ended 31/12/2012
Amended Announcements
Please refer to the earlier announcement reference number: CA-130225-0F0FD
| PROTASCO BERHAD | 
| Financial Year End | 31/12/2012 | 
| Quarter | 4 | 
| Quarterly report for the financial period ended | 31/12/2012 | 
| The figures | have not been audited | 
| Remarks : | 
| The remarks made in the Remarks section of the last amended announcement dated 25 February 2013 should read "Amendments are made to Notes 9 and 21 of the explanatory notes attached". | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER  | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31/12/2012 | 31/12/2011 | 31/12/2012 | 31/12/2011 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 295,339 | 245,547 | 779,367 | 695,985 | 
| 2 | Profit/(loss) before tax | 31,783 | 24,074 | 103,551 | 72,204 | 
| 3 | Profit/(loss) for the period | 18,288 | 17,889 | 68,668 | 48,242 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,155 | 12,284 | 35,888 | 31,828 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 1.74 | 4.14 | 12.10 | 10.70 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 10.00 | 4.00 | 14.00 | 9.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1882 | 1.2078 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | PROTASCO BERHAD | 
| Stock Name | PRTASCO | 
| Date Announced | 26 Feb 2013 | 
| Category | Financial Results | 
| Reference No | CA-130226-60C1D |