Bursa Announcements
Date : 03 September 2019
Immediate Announcement on Shares Buy Back
| SUNWAY BERHAD |
| Date of buy back | 03 Sep 2019 |
| Description of shares purchased | Ordinary Shares |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 1,089,600 |
| Minimum price paid for each share purchased ($$) | 1.610 |
| Maximum price paid for each share purchased ($$) | 1.630 |
| Total consideration paid ($$) | 1,772,662.48 |
| Number of shares purchased retained in treasury (units) | 1,089,600 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 59,811,230 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
4,933,920,654 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 1.21000 |
Announcement Info
| Company Name | SUNWAY BERHAD |
| Stock Name | SUNWAY |
| Date Announced | 03 Sep 2019 |
| Category | Immediate Announcement on Shares Buy Back |
| Reference Number | SB1-03092019-00010 |