Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SUNWAY REAL ESTATE INVESTMENT TRUST | 
Particulars of substantial Securities Holder
| Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) ("KWAP") | 
| Address | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. | 
| Company No. | KWAPACT6622007 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Units in Sunway Real Estate Investment Trust | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 07 Oct 2019 | 231,400 | Disposed | Indirect Interest | 
| Name of registered holder | KWAP's Fund Manager | |||
| Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of 231,400 units in the open market by KWAP's Fund Manager | 
| Nature of interest | Direct and Indirect Interest | 
| Direct (units) | 153,761,200 | 
| Direct (%) | 5.22 | 
| Indirect/deemed interest (units) | 21,512,300 | 
| Indirect/deemed interest (%) | 0.73 | 
| Total no of securities after change | 175,273,500 | 
| Date of notice | 08 Oct 2019 | 
| Date notice received by Listed Issuer | 08 Oct 2019 | 
| Remarks : | 
| Total number of units held after change are as follows: (a) KWAP (Direct) - 153,761,200 units (b) KWAP's Fund Managers (Indirect) - 21,512,300 units | 
Announcement Info
| Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST | 
| Stock Name | SUNREIT | 
| Date Announced | 08 Oct 2019 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-08102019-00037 | 
