Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SUNWAY REAL ESTATE INVESTMENT TRUST | 
Particulars of substantial Securities Holder
| Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) ("KWAP") | 
| Address | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. | 
| Company No. | KWAPACT6622007 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Units in Sunway Real Estate Investment Trust | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 11 Nov 2019 | 70,700 | Disposed | Indirect Interest | 
| Name of registered holder | KWAP's Fund Manager | |||
| Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of 70,700 units in the open market by KWAP's Fund Manager | 
| Nature of interest | Direct and Indirect Interest | 
| Direct (units) | 152,772,300 | 
| Direct (%) | 5.19 | 
| Indirect/deemed interest (units) | 21,700,600 | 
| Indirect/deemed interest (%) | 0.74 | 
| Total no of securities after change | 174,472,900 | 
| Date of notice | 12 Nov 2019 | 
| Date notice received by Listed Issuer | 12 Nov 2019 | 
| Remarks : | 
| Total number of units held after change are as follows: (a) KWAP (Direct) - 152,772,300 units (b) KWAP's Fund Managers (Indirect) - 21,700,600 units | 
Announcement Info
| Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST | 
| Stock Name | SUNREIT | 
| Date Announced | 12 Nov 2019 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-12112019-00016 | 
