Sunzen Biotech Berhad  >  Investor Relations Home  >  Financials  >  Quarterly Results
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
Quarterly Results
 
Quarterly Summary (RM 'mil) Financial Year Ended 31 December
  FY2008 FY2009 FY2010 FY2011
  1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Turnover 6.15 6.89 6.58 6.64 6.64 6.22 6.92 8.47 5.32 7.88 7.85 8.42 7.55 7.89 7.70 8.47
PBT 1.06 0.68 0.43 (0.01) 0.25 0.46 0.54 0.65 0.22 0.59 0.95 0.77 0.79 0.56 0.56 0.47
Net Profit 0.93 0.59 0.39 0.06 0.20 0.50 0.49 0.54 0.22 0.44 0.80 0.71 0.62 0.42 0.43 0.29
EPS /(LPS) (sen) 0.75 1.16 0.51 0.07 0.13 0.35 0.33 0.36 0.14 0.29 0.54 0.47 0.42 0.28 0.29 0.19
Quick Links

Annual Report
Download PDF
 
Quarterly Result
Download PDF
 
Email Alerts
 
 
ChartNexus Sdn Bhd © 2012 Privacy Policy | Terms of Use