Name of Principal Officer | Description of Securities | Date
Transacted | Opening Balance | Acquired/
Exercised | Disposed | % of Securities | Price Per Securities | Closing Balance |
Mat Saad bin Ramli | Ordinary shares | 25.5.2011 | 280,000 | - | 10,000 | Negligible | RM2.04 | 270,000 |
26.5.2011 | 270,000 | - | 10,000 | Negligible | RM2.04 | 260,000 |
1.6.2011 | 260,000 | - | 30,000 | Negligible | RM2.04 | 230,000 |
2.6.2011 | 230,000 | - | 10,000 | Negligible | RM2.03 | 220,000 |
3.6.2011 | 220,000 | - | 20,000 | Negligible | RM2.03 | 200,000 |
8.6.2011 | 200,000 | - | 45,000 | Negligible | RM2.04 | 155,000 |
13.6.2011 | 155,000 | - | 30,000 | Negligible | RM2.03 | 125,000 |
14.6.2011 | 125,000 | - | 10,000 | Negligible | RM2.04 | 115,000 |
15.6.2011 | 115,000 | - | 10,000 | Negligible | RM2.04 | 105,000 |
21.6.2011 | 105,000 | - | 30,000 | Negligible | RM2.05 | 75,000 |
The notice of dealings were duly submitted to the Company Secretary on 22 June 2011. |