GENERAL MEETINGS: Outcome of Meeting
VIVOCOM INTL HOLDINGS BERHAD |
Type of Meeting | Extraordinary General Meeting | ||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||
Date of Meeting | 22 Aug 2016 | ||||||||||||||
Time | 02:30 PM | ||||||||||||||
Venue | Gunung Gading, Level 4, Tower A, M Hotels, Hock Lee Centre, Jalan Datuk Abang Abdul Rahim, 93450 Kuching, Sarawak |
||||||||||||||
Outcome of Meeting | The Board of Directors of Vivocom Intl Holdings Berhad (formerly known as Instacom Group Berhad) (“Vivocom” or “the Company”) wishes to announce that the resolution as per the Notice of Extraordinary General Meeting of Vivocom dated 2 August 2016 was duly passed at the Extraordinary General Meeting of the Company held at Gunung Gading, Level 4, Tower A, M Hotels, Hock Lee Centre, Jalan Datuk Abang Abdul Rahim, 93450 Kuching, Sarawak on Monday, 22 August 2016.
The Ordinary Resolution was voted on by poll and the result of the poll was validated by Messrs STYL Associates, the Independent Scrutineer appointed by the Company.
The result of the poll is as follow:
|
Announcement Info
Company Name | VIVOCOM INTL HOLDINGS BERHAD |
Stock Name | VIVOCOM |
Date Announced | 22 Aug 2016 |
Category | General Meeting |
Reference Number | GMA-22082016-00003 |