GENERAL MEETINGS: Outcome of Meeting
VIVOCOM INTL HOLDINGS BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 25 Jun 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 02:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Gunung Gading, Level 4, Tower A, M Hotels, Hock Lee Centre, Jalan Datuk Abang Abdul Rahim, 93450 Kuching, Sarawak |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | Vivocom INTL Holdings Berhad ("Vivocom" or the "Company")
The Board of Directors of Vivocom wishes to announce that the shareholders of the Company have at the 17th Annual General Meeting (AGM) held on 25 June 2019, approved all resolutions in the Notice of AGM dated 30 April 2019.
The resolutions were voted by poll and the results of the poll were validated by representatives of Messrs.Commercial Quest Sdn. Bhd., an Independent Scrutineer appointed by the Company.
Please refer to the voting results below and the attached voting result for further details.
This announcement is dated on 26 June2019. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | VIVOCOM INTL HOLDINGS BERHAD |
Stock Name | VIVOCOM |
Date Announced | 25 Jun 2019 |
Category | General Meeting |
Reference Number | GMA-25062019-00009 |