| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
                
                	| 1 | 28 Dec 2017 | 145,800,005 | Others | Direct Interest | 
                   
                  	| Name of registered holder | The Cheng Eng | 
                   
                  	| Address of registered holder | No. 99, Jalan Permai
Robson Heights
50460 Kuala Lumpur | 
                  
                  	| Description of "Others" Type of Transaction | Subdivision of Share | 
                
                	| 2 | 28 Dec 2017 | 115,000 | Others | Deemed Interest | 
                   
                  	| Name of registered holder | The Kun Ee | 
                   
                  	| Address of registered holder | No. 99, Jalan Permai
Robson Heights
50460 Kuala Lumpur | 
                  
                  	| Description of "Others" Type of Transaction | Subdivision of Share | 
                
                	| 3 | 28 Dec 2017 | 37,000 | Others | Deemed Interest | 
                   
                  	| Name of registered holder | The Kun Hong | 
                   
                  	| Address of registered holder | No. 99, Jalan Permai
Robson Heights
50460 Kuala Lumpur | 
                  
                  	| Description of "Others" Type of Transaction | Subdivision of Share | 
                
                	| 4 | 28 Dec 2017 | 72,900,008 | Others | Direct Interest | 
                   
                  	| Name of registered holder | The Cheng Eng | 
                   
                  	| Address of registered holder | No. 99, Jalan Permai
Robson Heights
50460 Kuala Lumpur | 
                  
                  	| Description of "Others" Type of Transaction | Bonus Issue of Share | 
                
                	| 5 | 28 Dec 2017 | 57,500 | Others | Deemed Interest | 
                   
                  	| Name of registered holder | The Kun Ee | 
                   
                  	| Address of registered holder | No. 99, Jalan Permai
Robson Heights
50460 Kuala Lumpur | 
                  
                  	| Description of "Others" Type of Transaction | Bonus Issue of Share | 
                
                	| 6 | 28 Dec 2017 | 18,500 | Others | Deemed Interest | 
                   
                  	| Name of registered holder | The Kun Hong | 
                   
                  	| Address of registered holder | No. 99, Jalan Permai
Robson Heights
50460 Kuala Lumpur | 
                  
                  	| Description of "Others" Type of Transaction | Bonus Issue of Share |