Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 18 August 2014
Changes in Sub. S-hldr's Int. (29B)
| MALAYSIAN RESOURCES CORPORATION BERHAD |
Particulars of substantial Securities Holder
|
Name | Lembaga Tabung Haji |
| Address | 201, Jalan Tun Razak, Peti Surat 11025, 50732 Kuala Lumpur. |
| NRIC/Passport No/Company No. | ACT 5351995 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Lembaga Tabung Haji AmIslamic Fund Management Sdn Bhd Maybank Asset Management Sdn Bhd |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 04/08/2014 | 1,000,000 | |
| Acquired | 05/08/2014 | 911,700 | |
| Acquired | 06/08/2014 | 350,000 | |
| Acquired | 07/08/2014 | 1,000,000 | |
| Acquired | 08/08/2014 | 1,000,000 | |
| Acquired | 11/08/2014 | 1,000,000 | |
| Acquired | 12/08/2014 | 793,000 | |
| Acquired | 13/08/2014 | 1,000,000 | |
| Acquired | 14/08/2014 | 1,000,000 |
| Circumstances by reason of which change has occurred | Purchase of shares |
| Nature of interest | Direct Interest |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 164,033,673 |
| Date of notice | 15/08/2014 |
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 18 Aug 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | MR-140818-59350 |