Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 29 January 2004
Consolidated results for the financial period ended 30/11/2003
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Quarterly report for the financial period ended | 30/11/2003 |
| Quarter | Other |
| Financial Year End | 31/12/2003 |
| The figures | have not been audited |
| Remarks : |
| The Group has changed its financial period end from 31 August 2003 to 31 December 2003 during the current year |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
Three Mths | Three Mths | Fifthteen Mths | Fifthteen Mths | ||
30/08/2003 | 30/08/2002 | 30/08/2002 | 30/08/2001 | ||
To 30/11/2003 | To 30/11/2002 | To 30/11/2003 | To 30/11/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 95,397 | 0 | 323,161 | 0 |
| 2 | Profit/(loss) before tax | -35,636 | 0 | 171,180 | 0 |
| 3 | Profit/(loss) after tax and minority interest | -39,369 | 0 | 160,749 | 0 |
| 4 | Net profit/(loss) for the period | -39,369 | 0 | 160,749 | 0 |
| 5 | Basic earnings/(loss) per share (sen) | -5.13 | 0.00 | 16.77 | 0.00 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 0.6088 | 0.2861 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
| There are no comparative figures disclosed for the individual and cumulative quarters of the preceding year following the change in the financial period end fro 31 August to 31 December. |
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 29 Jan 2004 |
| Category | Financial Results |
| Reference No | MR-040129-55337 |