Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 25 February 2004
Consolidated results for the financial period ended 31/12/2003
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Quarterly report for the financial period ended | 31/12/2003 |
| Quarter | Other |
| Financial Year End | 31/12/2003 |
| The figures | have not been audited |
| Remarks : |
| The Group has changed its financial period from 31 August 2003 to 31 December 2003 during the current year. |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
One Mth | One Mth | Sixteen Mths | Sixteen Mths | ||
01/12/2003 | 01/12/2002 | 01/09/2002 | 01/09/2001 | ||
To 31/12/2003 | To 31/12/2002 | To 31/12/2003 | To 31/12/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 35,116 | 0 | 358,277 | 0 |
| 2 | Profit/(loss) before tax | -53,692 | 0 | 117,488 | 0 |
| 3 | Profit/(loss) after tax and minority interest | -47,229 | 0 | 113,520 | 0 |
| 4 | Net profit/(loss) for the period | -47,229 | 0 | 113,520 | 0 |
| 5 | Basic earnings/(loss) per share (sen) | -6.15 | 0.00 | 12.00 | 0.00 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 0.5480 | 0.2860 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
| There are no comparative figures disclosed following the change in the financial period end from 31 August to 31 December |
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 25 Feb 2004 |
| Category | Financial Results |
| Reference No | MR-040224-57239 |