Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 15 May 2009
Quarterly rpt on consolidated results for the financial period ended 31/3/2009
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 152,595 | 177,087 | 152,595 | 177,087 |
| 2 | Profit/(loss) before tax | 2,008 | 18,484 | 2,008 | 18,484 |
| 3 | Profit/(loss) for the period | 466 | 14,309 | 466 | 14,309 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 153 | 14,706 | 153 | 14,706 |
| 5 | Basic earnings/(loss) per share (sen) | 0.02 | 1.62 | 0.02 | 1.62 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.7000 | 0.7000 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 15 May 2009 |
| Category | Financial Results |
| Reference No | MR-090515-35390 |