Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 24 February 2009
Quarterly rpt on consolidated results for the financial period ended 31/12/2008
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Financial Year End | 31/12/2008 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2008 | 31/12/2007 | 31/12/2008 | 31/12/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 203,554 | 301,481 | 788,552 | 903,702 |
| 2 | Profit/(loss) before tax | -25,499 | 12,862 | -42,155 | 69,831 |
| 3 | Profit/(loss) for the period | -40,044 | -6,039 | -61,714 | 43,877 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -39,298 | -5,487 | -56,638 | 40,745 |
| 5 | Basic earnings/(loss) per share (sen) | -4.33 | -0.60 | -6.24 | 4.74 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.7000 | 0.7770 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 24 Feb 2009 |
| Category | Financial Results |
| Reference No | MR-090224-57889 |