Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 28 November 2006
Quarterly rpt on consolidated results for the financial period ended 30/9/2006
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Financial Year End | 31/12/2006 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2006 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2006 | 30/09/2005 | 30/09/2006 | 20/09/2005 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 179,934 | 107,166 | 370,796 | 176,022 |
| 2 | Profit/(loss) before tax | 843 | 26,469 | 21,929 | 3,833 |
| 3 | Profit/(loss) for the period | -504 | 26,086 | 20,703 | 3,105 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,030 | 17,123 | 14,491 | -939 |
| 5 | Basic earnings/(loss) per share (sen) | 0.39 | 2.23 | 1.89 | -0.12 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.6461 | 0.6248 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 28 Nov 2006 |
| Category | Financial Results |
| Reference No | MR-061128-41435 |