Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 27 August 2009
Quarterly rpt on consolidated results for the financial period ended 30/6/2009
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/06/2009 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2009 | 30/06/2008 | 30/06/2009 | 30/06/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 230,244 | 228,531 | 382,839 | 405,618 |
| 2 | Profit/(loss) before tax | 9,137 | -9,151 | 11,145 | 9,333 |
| 3 | Profit/(loss) for the period | 12,055 | -9,557 | 12,521 | 4,752 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,042 | -5,239 | 12,195 | 9,467 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.33 | -0.58 | 1.34 | 1.04 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7160 | 0.7000 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 27 Aug 2009 |
| Category | Financial Results |
| Reference No | MR-090826-55402 |