Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 17 November 2009
Quarterly rpt on consolidated results for the financial period ended 30/9/2009
| MALAYSIAN RESOURCES CORPORATION BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2009 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2009 | 30/09/2008 | 30/09/2009 | 30/09/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 257,108 | 179,380 | 639,947 | 584,998 |
| 2 | Profit/(loss) before tax | 11,982 | -25,989 | 23,127 | -16,656 |
| 3 | Profit/(loss) for the period | 11,511 | -26,422 | 24,032 | -21,670 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,017 | -26,807 | 22,212 | -17,340 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.10 | -2.95 | 2.45 | -1.91 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7270 | 0.7000 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 17 Nov 2009 |
| Category | Financial Results |
| Reference No | MR-091117-35183 |