Bursa Announcement
									
									
										Get the latest information from Bursa Malaysia here.
									
								
								
								
Date : 29 August 2012
							
						Changes in Sub. S-hldr's Int. (29B)
| MALAYSIAN RESOURCES CORPORATION BERHAD | 
Particulars of substantial Securities Holder
| Name | Lembaga Tabung Haji | 
| Address | 201, Jalan Tun Razak Peti Surat 11025 50732 Kuala Lumpur | 
| NRIC/Passport No/Company No. | ACT5351995 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each | 
| Name & address of registered holder | Lembaga Tabung Haji CIMB-Principal Asset Management Berhad Mayban Investment Mgt Sdn Bhd | 
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) | 
| Acquired | 17/08/2012 | 500,000 | |
| Acquired | 22/08/2012 | 500,000 | |
| Acquired | 23/08/2012 | 500,000 | |
| Acquired | 24/08/2012 | 500,000 | |
| Acquired | 27/08/2012 | 500,000 | |
| Acquired | 27/08/2012 | 49,700 | 
| Circumstances by reason of which change has occurred | Purchase of shares | 
| Nature of interest | Direct and Indirect Interest | 
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 83,194,873 | 
| Date of notice | 28/08/2012 | 
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD | 
| Stock Name | MRCB | 
| Date Announced | 29 Aug 2012 | 
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 | 
| Reference No | MR-120829-56743 | 
 
							 
                     
                         
                         
                        