Bursa Announcement
									
									
										Get the latest information from Bursa Malaysia here.
									
								
								
								
Date : 22 October 2012
							
						Changes in Sub. S-hldr's Int. (29B)
| MALAYSIAN RESOURCES CORPORATION BERHAD | 
Particulars of substantial Securities Holder
| Name | Lembaga Tabung Haji | 
| Address | 201, Jalan Tun Razak Peti Surat 11025 50732 Kuala Lumpur | 
| NRIC/Passport No/Company No. | ACT 5351995 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each | 
| Name & address of registered holder | Lembaga Tabung Haji Mayban Investment Mgt Sdn Bhd | 
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) | 
| Acquired | 15/10/2012 | 500,000 | |
| Acquired | 16/10/2012 | 500,000 | |
| Disposed | 16/10/2012 | 59,800 | |
| Acquired | 17/10/2012 | 500,000 | |
| Disposed | 17/10/2012 | 190,200 | |
| Acquired | 18/10/2012 | 377,700 | |
| Disposed | 18/10/2012 | 250,000 | 
| Circumstances by reason of which change has occurred | Purchase and dispose of shares | 
| Nature of interest | Direct and Indirect Interest | 
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 103,598,673 | 
| Date of notice | 19/10/2012 | 
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD | 
| Stock Name | MRCB | 
| Date Announced | 22 Oct 2012 | 
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 | 
| Reference No | MR-121022-61804 | 
 
							 
                     
                         
                         
                        