| Date of buy back | 02 Jun 2021 | 
| Description of shares purchased | Ordinary shares | 
| Currency | Malaysian Ringgit (MYR) | 
| Total number of shares purchased (units) | 11,500 | 
| Minimum price paid for each share purchased ($$) | 1.590 | 
| Maximum price paid for each share purchased ($$) | 1.650 | 
| Total consideration paid ($$) | 18,878.78 | 
| Number of shares purchased retained in treasury (units) | 11,500 | 
| Number of shares purchased which are proposed to be cancelled (units) |  | 
| Cumulative net outstanding treasury shares as at to-date (units) | 2,616,900 | 
| Adjusted issued capital after cancellation (no. of shares) (units)
 | 319,466,430 | 
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.82000 |