Changes in Director's Interest (Section 219 of CA 2016)
| PECCA GROUP BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATUK LEONG KAM WENG |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
08/06/2022
|
326,523
|
Others
|
Direct Interest
|
| Name of registered holder | Datuk Leong Kam Weng | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Bonus Issue |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 435,364 |
| Direct (%) | 0.058 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 08/06/2022 |
| Date notice received by Listed Issuer | 08/06/2022 |
| Remarks : |
| 1) The percentage of holdings is based on the enlarged issued share capital of 751,783,132 (excluding 216,868 Treasury Shares). The notice was received by the Company on 8 June 2022. |
Announcement Info
| Company Name | PECCA GROUP BERHAD |
| Stock Name | PECCA |
| Date Announced | 08 Jun 2022 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-02062022-00021 |
