Bursa Announcements
Date : 18 November 2014
Quarterly rpt on consolidated results for the financial period ended 30/9/2014
| SUNWAY BERHAD |
|
Financial Year End | 31/12/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2014 | 30/09/2013 | 30/09/2014 | 30/09/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 1,134,007 | 1,006,145 | 3,364,356 | 3,205,220 |
| 2 | Profit/(loss) before tax | 185,242 | 118,195 | 561,014 | 453,225 |
| 3 | Profit/(loss) for the period | 163,409 | 101,597 | 463,881 | 377,828 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 143,698 | 93,145 | 430,219 | 354,045 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.34 | 5.81 | 24.96 | 25.33 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 5.00 | 5.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.2800 | 3.0900 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SUNWAY BERHAD |
| Stock Name | SUNWAY |
| Date Announced | 18 Nov 2014 |
| Category | Financial Results |
| Reference No | SS-141118-60881 |