Bursa Announcements
Date : 20 June 2019
GENERAL MEETINGS: Outcome of Meeting
SUNWAY BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 20 Jun 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Grand Congress Level 12, Sunway Resort Hotel & Spa Persiaran Lagoon, Bandar Sunway 47500 Subang Jaya Selangor Darul Ehsan Malaysia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | We wish to announce that all the resolutions set out in the Notice of the 9th Annual General Meeting dated 30 April 2019 were duly approved by the shareholders of Sunway today.
All the resolutions were voted by poll and the results of the poll were validated by BDO Governance Advisory Sdn Bhd, the independent scrutineer appointed by Sunway.
Please refer to the attachment for the poll results.
This announcement is dated 20 June 2019. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | SUNWAY BERHAD |
Stock Name | SUNWAY |
Date Announced | 20 Jun 2019 |
Category | General Meeting |
Reference Number | GMA-18062019-00015 |