Bursa Announcements
          
         
Date : 26 June 2019
            
                
                
            
                
            
            
                
            
            
            
                
                    
            
            
            
            
                
                    
                 
   
            
            
        		  
      
    Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SUNWAY BERHAD | 
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD | 
| Address | Tingkat 19 Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. | 
| Company No. | EPF ACT 1991 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 20 Jun 2019 | 803,000 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 20 Jun 2019 | 768,400 | Acquired | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | a) Acquisition of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC - 768,400 ordinary shares b) Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG) - 803,000 ordinary shares | 
| Nature of interest | Direct Interest | 
| Direct (units) | 345,936,375 | 
| Direct (%) | 7.1 | 
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 345,936,375 | 
| Date of notice | 21 Jun 2019 | 
| Date notice received by Listed Issuer | 26 Jun 2019 | 
| Remarks : | 
| The direct interest of 345,936,375 ordinary shares are held as follows:- a) 268,652,734 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board. b) 600,068 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AMUNDI). c) 42,505,588 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG). d) 11,802,792 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CIMB PRI). e) 15,151,191 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ASIANISLAMIC) IC. f) 4,955,602 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (BNP NAJMAH EQ) IC. g) 1,500,000 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CPIAM EQ) IC. h) 768,400 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC. | 
Announcement Info
| Company Name | SUNWAY BERHAD | 
| Stock Name | SUNWAY | 
| Date Announced | 26 Jun 2019 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-24062019-00088 | 
