Bursa Announcements
          
         
Date : 30 September 2019
            
                
                
            
                
            
            
                
            
            
            
                
                    
            
            
            
            
                
                    
                 
   
            
            
        		  
      
    Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SUNWAY BERHAD | 
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD | 
| Address | Tingkat 19 Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. | 
| Company No. | EPF ACT 1991 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 25 Sep 2019 | 1,000,000 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 25 Sep 2019 | 663,000 | Acquired | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 25 Sep 2019 | 333,500 | Acquired | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (F.TEMISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 25 Sep 2019 | 115,600 | Acquired | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board - 1,000,000 ordinary shares 2. Acquisition of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA) - 663,000 ordinary shares 3. Acquisition of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON) - 115,600 ordinary shares 4. Acquisition of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (F.TEMISLAMIC) IC - 333,500 ordinary shares | 
| Nature of interest | Direct Interest | 
| Direct (units) | 354,907,776 | 
| Direct (%) | 7.29 | 
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 354,907,776 | 
| Date of notice | 26 Sep 2019 | 
| Date notice received by Listed Issuer | 30 Sep 2019 | 
| Remarks : | 
| The direct interest of 354,907,776 ordinary shares are held as follows:- a) 243,370,286 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board. b) 546,168 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AMUNDI). c) 28,948,188 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG). d) 25,337,100 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA). e) 11,802,792 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CIMB PRI). f) 2,574,200 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON). g) 15,151,191 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ASIANISLAMIC) IC. h) 1,487,900 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (F.TEMISLAMIC) IC. i) 4,955,602 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (BNP NAJMAH EQ) IC. j) 4,500,000 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CPIAM EQ) IC. k) 4,770,000 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC. l) 11,464,349 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN HWANG-SBL). | 
Announcement Info
| Company Name | SUNWAY BERHAD | 
| Stock Name | SUNWAY | 
| Date Announced | 30 Sep 2019 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-30092019-00053 | 
