Bursa Announcements
Date : 18 October 2019
Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
| SUNWAY BERHAD |
| Date of buy back from | 15 Oct 2019 |
| Date of buy back to | 16 Oct 2019 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 1,000,000 |
| Minimum price paid for each share purchased ($$) | 1.680 |
| Maximum price paid for each share purchased ($$) | 1.690 |
| Total amount paid for shares purchased ($$) | 1,687,711.63 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 1,000,000 |
| Total number of shares retained in treasury (units) | 73,763,930 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 16 Oct 2019 |
| Date lodged with registrar of companies | 17 Oct 2019 |
| Lodged by | Chin Lee Chin (MAICSA 7012347) |
Announcement Info
| Company Name | SUNWAY BERHAD |
| Stock Name | SUNWAY |
| Date Announced | 18 Oct 2019 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-17102019-00006 |