Bursa Announcements
          
         
Date : 24 March 2021
		  
      
    Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SUNWAY BERHAD | 
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD | 
| Address | Tingkat 19 Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. | 
| Company No. | EPF ACT 1991 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 19 Mar 2021 | 78,500 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 19 Mar 2021 | 363,400 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHBISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 19 Mar 2021 | 708,800 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board - 78,500 ordinary shares 2. Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHBISLAMIC)IC - 363,400 ordinary shares 3. Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC - 708,800 ordinary shares | 
| Nature of interest | Direct Interest | 
| Direct (units) | 474,601,787 | 
| Direct (%) | 9.71 | 
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 474,601,787 | 
| Date of notice | 22 Mar 2021 | 
| Date notice received by Listed Issuer | 24 Mar 2021 | 
| Remarks : | 
| The direct interest of 474,601,787 ordinary shares are held as follows:- a) 295,590,216 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board. b) 50,065,190 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG). c) 72,016,400 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA). d) 9,017,342 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON). e) 19,694,502 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ASIANISLAMIC) IC. f) 5,375,700 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHBISLAMIC)IC. g) 4,490,979 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (F.TEMISLAMIC) IC. h) 10,692,658 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (BNP NAJMAH EQ)IC. i) 3,600,000 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CPIAM EQ) IC. j) 4,058,800 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC. | 
Announcement Info
| Company Name | SUNWAY BERHAD | 
| Stock Name | SUNWAY | 
| Date Announced | 24 Mar 2021 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-24032021-00088 | 
