Bursa Announcements
          
         
Date : 22 June 2021
		  
      
    Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SUNWAY BERHAD | 
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD | 
| Address | Tingkat 19 Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. | 
| Company No. | EPF ACT 1991 | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 17 Jun 2021 | 694,600 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 17 Jun 2021 | 926,500 | Disposed | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 17 Jun 2021 | 457,000 | Acquired | Direct Interest | 
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board - 694,600 ordinary shares 2. Disposal of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG) - 926,500 ordinary shares 3. Acquisition of equity managed by Portfolio Manager, Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC - 457,000 ordinary shares | 
| Nature of interest | Direct Interest | 
| Direct (units) | 441,190,287 | 
| Direct (%) | 9.02 | 
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 441,190,287 | 
| Date of notice | 18 Jun 2021 | 
| Date notice received by Listed Issuer | 22 Jun 2021 | 
| Remarks : | 
| The direct interest of 441,190,287 ordinary shares are held as follows:- a) 279,928,516 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board. b) 44,724,790 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG). c) 67,016,400 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA). d) 9,017,342 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON). e) 19,694,502 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ASIANISLAMIC) IC. f) 4,711,500 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHBISLAMIC)IC. g) 4,490,979 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (F.TEMISLAMIC) IC. h) 7,516,458 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (BNP NAJMAH EQ)IC. i) 3,632,800 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CPIAM EQ) IC. j) 457,000 ordinary shares are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NIAM EQ) IC. | 
Announcement Info
| Company Name | SUNWAY BERHAD | 
| Stock Name | SUNWAY | 
| Date Announced | 22 Jun 2021 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-22062021-00053 | 
