Quarterly rpt on consolidated results for the financial period ended 30/6/2014
Amended Announcements
Please refer to the earlier announcement reference number: SR-140811-49330
| SUNWAY REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 30/06/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/06/2014 |
| The figures | have not been audited |
| Remarks : |
| This amended announcement is to supercede the previous announcement as pages 4 and 5 were missing due to corrupted file. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2014 | 30/06/2013 | 30/06/2014 | 30/06/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 109,217 | 103,906 | 427,788 | 415,946 |
| 2 | Profit/(loss) before tax | 235,210 | 228,971 | 411,124 | 392,322 |
| 3 | Profit/(loss) for the period | 235,210 | 228,971 | 411,124 | 392,322 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 235,210 | 228,971 | 411,124 | 392,322 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.04 | 8.12 | 14.06 | 14.11 |
| 6 | Proposed/Declared dividend per share (Subunit) | 2.03 | 2.02 | 8.36 | 8.30 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2390 | 1.1809 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST |
| Stock Name | SUNREIT |
| Date Announced | 11 Aug 2014 |
| Category | Financial Results |
| Reference No | SR-140811-8C7C6 |