Quarterly rpt on consolidated results for the financial period ended 30/6/2011
| SUNWAY REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 30/06/2011 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/06/2011 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2011 | 30/06/2010 | 30/06/2011 | 30/06/2010 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 87,292 | 0 | 327,416 | 0 |
| 2 | Profit/(loss) before tax | 154,057 | 0 | 553,663 | 0 |
| 3 | Profit/(loss) for the period | 154,057 | 0 | 553,663 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 154,057 | 0 | 553,663 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 5.74 | 0.00 | 20.64 | 0.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.62 | 0.00 | 6.58 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.0313 | 0.0000 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST |
| Stock Name | SUNREIT |
| Date Announced | 11 Aug 2011 |
| Category | Financial Results |
| Reference No | SR-110811-B85DE |