Quarterly rpt on consolidated results for the financial period ended 30/9/2011
| SUNWAY REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 30/06/2012 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 30/09/2011 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 95,039 | 72,445 | 95,039 | 72,445 |
| 2 | Profit/(loss) before tax | 43,864 | 310,638 | 43,864 | 310,638 |
| 3 | Profit/(loss) for the period | 43,864 | 310,638 | 43,864 | 310,638 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 43,864 | 310,638 | 43,864 | 310,638 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.64 | 11.59 | 1.64 | 11.59 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.75 | 1.51 | 1.75 | 1.51 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.0140 | 0.9753 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST |
| Stock Name | SUNREIT |
| Date Announced | 1 Nov 2011 |
| Category | Financial Results |
| Reference No | SR-111101-51EC0 |