About Bizwheel
The main component of a healthy environment for self esteem is that it needs be nurturing. It should provide unconditional warmth.
| AEON CO. (M) BHD | 
| Name | ABERDEEN ASSET MANAGEMENT SDN BHD | 
| Address | Suite 26.3, Level 26, Menara IMC Letter Box No. 66 No. 8 Jalan Sultan Ismail 50250 Kuala Lumpur
                        
                        
                        
                        
                         Wilayah Persekutuan Malaysia. | 
| Company No. | 690313-D | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | Ordinary Shares | 
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 15 May 2018 | 122,400 | Disposed | Direct Interest | 
| Name of registered holder | AMMB Nominees (Tempatan) Sdn Bhd | |||
| Address of registered holder | Level 15, Menara AmFirst No 1 Jalan 19/3 46300 Petaling Jaya, Selangor | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 15 May 2018 | 373,800 | Disposed | Direct Interest | 
| Name of registered holder | Citibank - Berhad | |||
| Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 15 May 2018 | 503,200 | Disposed | Direct Interest | 
| Name of registered holder | Citibank - Malaysia | |||
| Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 15 May 2018 | 58,400 | Disposed | Direct Interest | 
| Name of registered holder | Malayan Banking Berhad | |||
| Address of registered holder | 6th Floor, Menara Maybank, 100 Jalan Tun Perak, 50050 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of ordinary shares by the registered holder which is a custodian appointed by one or more funds managed by Aberdeen Asset Management Sdn Bhd ("AAMSB"). | 
| Nature of interest | Direct Interest | 
| Direct (units) | 78,792,200 | 
| Direct (%) | 5.612 | 
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 78,792,200 | 
| Date of notice | 16 May 2018 | 
| Date notice received by Listed Issuer | 17 May 2018 | 
| Remarks : | 
| The disclosure above includes holdings of mandates delegated from other subsidiaries of Standard Life Aberdeen PLC. | 
| Company Name | AEON CO. (M) BHD | 
| Stock Name | AEON | 
| Date Announced | 17 May 2018 | 
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
| Reference Number | CS2-17052018-00076 |