Company Announcements

 
2024  |  2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016 Filter

Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Feb | Jan

Below are the announcement releases of 2016.


22 Jul 2016    | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : BONUS ISSUES VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR THE "COMPANY") (FORMERLY KNOWN AS INSTACOM GROUP BERHAD) PROPOSED BONUS ISSUE OF UP TO 870,311,821 NEW ORDINARY SHARES OF RM0.10 EACH IN VIVOCOM ("VIVOCOM SHARE(S)" OR "SHARE(S)") ("BONUS SHARE(S)") TO BE CREDITED AS FULLY PAID-UP ON THE BASIS OF ONE (1) BONUS SHARE FOR EVERY FOUR (4) EXISTING VIVOCOM SHARES HELD ON AN ENTITLEMENT DATE TO BE DETERMINED LATER ("PROPOSED BONUS ISSUE")
18 Jul 2016    | OTHERS RUMOURS OR SPECULATIONS REGARDING DATO SERI DR. YEOH SEONG MOK ON HIS PURPORTED INTENTION TO RESIGN OR RETIRE FROM THE COMPANY.
14 Jul 2016    | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : BONUS ISSUES VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR THE "COMPANY") (FORMERLY KNOWN AS INSTACOM GROUP BERHAD) PROPOSED BONUS ISSUE OF UP TO 870,311,821 NEW ORDINARY SHARES OF RM0.10 EACH IN VIVOCOM ("VIVOCOM SHARE(S)" OR "SHARE(S)") ("BONUS SHARE(S)") TO BE CREDITED AS FULLY PAID-UP ON THE BASIS OF ONE (1) BONUS SHARE FOR EVERY FOUR (4) EXISTING VIVOCOM SHARES HELD ON AN ENTITLEMENT DATE TO BE DETERMINED LATER ("PROPOSED BONUS ISSUE")
12 Jul 2016    | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : BONUS ISSUES VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR "COMPANY") (FORMERLY KNOWN AS INSTACOM GROUP BERHAD) PROPOSED BONUS ISSUE OF UP TO 870,311,821 NEW ORDINARY SHARES OF RM0.10 EACH IN VIVOCOM ("VIVOCOM SHARE(S)" OR "SHARE(S)") ("BONUS SHARE(S)") TO BE CREDITED AS FULLY PAID-UP ON THE BASIS OF ONE (1) BONUS SHARE FOR EVERY FOUR (4) EXISTING VIVOCOM SHARES HELD ON AN ENTITLEMENT DATE TO BE DETERMINED LATER ("PROPOSED BONUS ISSUE")
29 Apr 2016    | Annual Report - 2015
28 Apr 2016    | General Meetings: Notice of Meeting
26 Apr 2016    | OTHERS VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR THE "COMPANY") (Formerly known as Instacom Group Berhad) - APPOINTMENT OF VIVOCOM ENTERPRISE SDN BHD AS THE MAIN CONTRACTOR FOR THE DEVELOPMENT ON BATU 10, CHEPOR, MUKIM HULU KINTA, DAERAH KINTA PERAK (PROPOSED DEVELOPMENT)
19 Apr 2016    | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING (Amended Announcement) VIVOCOM INTL HOLDINGS BERHAD (formerly known as INSTACOM GROUP BERHAD) ("VIVOCOM" OR THE "COMPANY") PRIVATE PLACEMENT OF UP TO 10% OF THE ISSUED AND PAID-UP SHARE CAPITAL OF VIVOCOM ("PRIVATE PLACEMENT")
19 Apr 2016    | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING VIVOCOM INTL HOLDINGS BERHAD (formerly known as INSTACOM GROUP BERHAD) ("VIVOCOM" OR THE "COMPANY") PRIVATE PLACEMENT OF UP TO 10% OF THE ISSUED AND PAID-UP SHARE CAPITAL OF VIVOCOM ("PRIVATE PLACEMENT")
18 Apr 2016    | Additional Listing Announcement
07 Apr 2016    | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING VIVOCOM INTL HOLDINGS BERHAD (formerly known as INSTACOM GROUP BERHAD) ("VIVOCOM" OR THE "COMPANY") PRIVATE PLACEMENT OF UP TO 10% OF THE ISSUED AND PAID-UP SHARE CAPITAL OF VIVOCOM ("PRIVATE PLACEMENT")
04 Apr 2016    | OTHERS VIVOCOM INTL HOLDINGS BERHAD (formerly known as INSTACOM GROUP BERHAD) ("VIVOCOM" OR THE "COMPANY") - LETTER OF AWARD
 

STOCK INFO


End-of-day price on Friday 22nd November 2024

Last Price:0.070
Change :0
% Change :0
Intraday High :0.075
Intraday Low :0.070
Open :0.070
Volume :547600