Company Announcements

 
2024  |  2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016 Filter

Dec | Nov | Oct | Sep | Aug | Jul | Jun | Apr | Mar | Feb | Jan

Below are the announcement releases of 2020.


29 Jan 2020    | PROPOSED DIVERSIFICATION OF THE EXISTING PRINCIPAL ACTIVITIES OF VIVOCOM INTL HOLDINGS BERHAD AND ITS SUBSIDIARIES TO INCLUDE PROPERTY DEVELOPMENT
28 Jan 2020    | General Meetings: Notice of Meeting
20 Jan 2020    | Additional Listing Announcement /Subdivision of Shares
06 Jan 2020    | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : RELATED PARTY TRANSACTIONS
06 Jan 2020    | VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR "COMPANY")(I) JOINT VENTURE DEVELOPMENT AGREEMENT BETWEEN VIVOCOM ENTERPRISE SDN BHD ("VESB") (AN INDIRECT 78.6%-OWNED SUBSIDIARY OF VIVOCOM) AND HANDY GOALS DEVELOPMENT SDN BHD ("HGDSB") TO DEVELOP AND COMPLETE AN ON-GOING RESIDENTIAL DEVELOPMENT IN SELANGOR ("JVDA"); AND (II) PROPOSED DIVERSIFICATION OF THE EXISTING PRINCIPAL ACTIVITIES OF VIVOCOM AND ITS SUBSIDIARIES TO INCLUDE PROPERTY DEVELOPMENT ("PROPOSED DIVERSIFICATION")
03 Jan 2020    | Notice of Person Ceasing (Section 139 of CA 2016) - MR NG BOON SING
03 Jan 2020    | Notice of Person Ceasing (Section 139 of CA 2016) - GOLDEN OASIS RESOURCES SDN. BHD.
03 Jan 2020    | Change in Boardroom - DATO SERI CHIA KOK TEONG
03 Jan 2020    | Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI CHIA KOK TEONG
03 Jan 2020    | Notice of Person Ceasing (Section 139 of CA 2016) - PUAN NOR HASLINDA BINTI ABDUL HAMID
03 Jan 2020    | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - DATO SERI CHIA KOK TEONG
03 Jan 2020    | VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR "COMPANY")(I) JOINT VENTURE DEVELOPMENT AGREEMENT BETWEEN VIVOCOM ENTERPRISE SDN BHD ("VESB") (AN INDIRECT 78.6%-OWNED SUBSIDIARY OF VIVOCOM) AND HANDY GOALS DEVELOPMENT SDN BHD ("HGDSB") TO DEVELOP AND COMPLETE AN ON-GOING RESIDENTIAL DEVELOPMENT IN SELANGOR ("JVDA"); AND (II) PROPOSED DIVERSIFICATION OF THE EXISTING PRINCIPAL ACTIVITIES OF VIVOCOM AND ITS SUBSIDIARIES TO INCLUDE PROPERTY DEVELOPMENT ("PROPOSED DIVERSIFICATION")
 

STOCK INFO


End-of-day price on Friday 22nd November 2024

Last Price:0.070
Change :0
% Change :0
Intraday High :0.075
Intraday Low :0.070
Open :0.070
Volume :547600