Notice of Shares Buy Back - Immediate Announcement
JOBSTREET CORPORATION BERHAD |
![]() Date of buy back | ![]() 09/04/2009 |
![]() Description of shares purchased | ![]() Ordinary Shares of RM0.20 each |
![]() Total number of shares purchased (units) | ![]() 110,000 |
![]() Minimum price paid for each share purchased (RM) | ![]() 1.000 |
![]() Maximum price paid for each share purchased (RM) | ![]() 1.010 |
![]() Total consideration paid (RM) | ![]() 111,081.01 |
![]() Number of shares purchased retained in treasury (units) | ![]() 110,000 |
![]() Number of shares purchased which are proposed to be cancelled (units) | ![]() 0 |
![]() Cumulative net outstanding treasury shares as at to-date (units) | ![]() 438,000 |
![]() Adjusted issued capital after cancellation (no. of shares) (units) | ![]() |
Announcement Info
Company Name | JOBSTREET CORPORATION BERHAD |
Stock Name | JOBST |
Date Announced | 9 Apr 2009 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CCS-090408-BB4FA |