Notice of Shares Buy Back - Immediate Announcement
JOBSTREET CORPORATION BERHAD |
![]() Date of buy back | ![]() 13/03/2009 |
![]() Description of shares purchased | ![]() Ordinary Shares of RM0.20 each |
![]() Total number of shares purchased (units) | ![]() 46,500 |
![]() Minimum price paid for each share purchased (RM) | ![]() 0.990 |
![]() Maximum price paid for each share purchased (RM) | ![]() 1.000 |
![]() Total consideration paid (RM) | ![]() 46,545.16 |
![]() Number of shares purchased retained in treasury (units) | ![]() 46,500 |
![]() Number of shares purchased which are proposed to be cancelled (units) | ![]() 0 |
![]() Cumulative net outstanding treasury shares as at to-date (units) | ![]() 47,500 |
![]() Adjusted issued capital after cancellation (no. of shares) (units) | ![]() |
Announcement Info
Company Name | JOBSTREET CORPORATION BERHAD |
Stock Name | JOBST |
Date Announced | 13 Mar 2009 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CC-090313-67726 |