Notice of Shares Buy Back - Immediate Announcement
JOBSTREET CORPORATION BERHAD |
![]() Date of buy back | ![]() 30/07/2009 |
![]() Description of shares purchased | ![]() Ordinary Shares of RM0.20 each |
![]() Currency | ![]() Malaysian Ringgit (MYR) |
![]() Total number of shares purchased (units) | ![]() 10,000 |
![]() Minimum price paid for each share purchased ($$) | ![]() 1.190 |
![]() Maximum price paid for each share purchased ($$) | ![]() 1.200 |
![]() Total consideration paid ($$) | ![]() 12,047.35 |
![]() Number of shares purchased retained in treasury (units) | ![]() 10,000 |
![]() Number of shares purchased which are proposed to be cancelled (units) | ![]() 0 |
![]() Cumulative net outstanding treasury shares as at to-date (units) | ![]() 606,400 |
![]() Adjusted issued capital after cancellation (no. of shares) (units) | ![]() |
Announcement Info
Company Name | JOBSTREET CORPORATION BERHAD |
Stock Name | JOBST |
Date Announced | 30 Jul 2009 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CCS-090729-69125 |