Notice of Shares Buy Back - Immediate Announcement
JOBSTREET CORPORATION BERHAD |
![]() Date of buy back | ![]() 23/09/2009 |
![]() Description of shares purchased | ![]() Ordinary Shares of RM0.20 each |
![]() Currency | ![]() Malaysian Ringgit (MYR) |
![]() Total number of shares purchased (units) | ![]() 62,000 |
![]() Minimum price paid for each share purchased ($$) | ![]() 1.270 |
![]() Maximum price paid for each share purchased ($$) | ![]() 1.280 |
![]() Total consideration paid ($$) | ![]() 79,921.26 |
![]() Number of shares purchased retained in treasury (units) | ![]() 62,000 |
![]() Number of shares purchased which are proposed to be cancelled (units) | ![]() 0 |
![]() Cumulative net outstanding treasury shares as at to-date (units) | ![]() 1,881,700 |
![]() Adjusted issued capital after cancellation (no. of shares) (units) | ![]() |
![]() Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | ![]() 0.60 |
Announcement Info
Company Name | JOBSTREET CORPORATION BERHAD |
Stock Name | JOBST |
Date Announced | 23 Sept 2009 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CCS-090918-609BB |