|
Date of buy back from | 21/03/2012 |
| Date of buy back to | 23/03/2012 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 235,300 |
| Minimum price paid for each share purchased ($$) | 2.170 |
| Maximum price paid for each share purchased ($$) | 2.170 |
| Total amount paid for shares purchased ($$) | 512,837.30 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 235,300 |
| Total number of shares retained in treasury (units) | 235,300 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 03/04/2012 |
| Lodged by | Boardroom Corporate Services (KL) Sdn Bhd |